Welcome to this beautifully designed home offering nearly 3,000 sq ft of elegant living space on a peaceful street in Woodstock, just steps from the Thames River & Park. Situated on a premium 50' x 110' rectangular lot, this stone and brick exterior home blends sophistication with comfort. Featuring 4 spacious bedrooms and 4 modern bathrooms, this home includes a formal living/dining room, a bright family room with fireplace, side entrance, and a main floor den perfect for a home office or study. Stylish upgrades include oak stairs, central vacuum rough-in, main floor laundry, and more. Enjoy the generous backyard, ideal for outdoor entertaining or quiet relaxation. The double car garage plus a driveway for 4 vehicles offers ample parking, with no sidewalk to maintain |
Price | $878,888 |
Taxes: | $8339.66 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 636 Mcgill Lane , Woodstock, N4T 0L3, Oxford |
Directions/Cross Streets: | Arthur Parker/Upper Thames |
Rooms: | 8 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 22.01 | 11.91 | Open Concept, Breakfast Area, Large Closet |
Room 2 | Main | Living Ro | 18.01 | 12.33 | Large Window, Cathedral Ceiling(s), Hardwood Floor |
Room 3 | Main | Family Ro | 16.83 | 14.01 | Fireplace, Open Concept, Large Closet |
Room 4 | Main | Den | 10.99 | 9.25 | Large Closet, Hardwood Floor |
Room 5 | Second | Primary B | 17.84 | 17.32 | 5 Pc Ensuite, Walk-In Closet(s), Large Window |
Room 6 | Second | Bedroom 2 | 12.33 | 10 | Large Closet, Large Window |
Room 7 | Second | Bedroom 3 | 12.99 | 10.99 | Closet, Large Closet, Large Window |
Room 8 | Second | Bedroom 4 | 15.32 | 12.33 | Closet, Large Closet, Large Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | |
Washroom Type 2 | 3 | |
Washroom Type 3 | 2 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Brick Front |
Garage Type: | Built-In |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 2500-3000 |
Property Features: | Fenced Yard, Greenbelt/Conserva |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTY SPECIALISTS INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Oxford |
Municipality: | Woodstock |
Neighbourhood: | Woodstock - North |
Style: | 2-Storey |
Approximate Age: | 0-5 |
Tax: | $8,339.66 |
Beds: | 4 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |