This is your chance to own nearly 2 acres of crystal clear waterfront in Muskoka! This wide gently sloping lot has exceptional privacy with mature towering trees and over 40 years of cherished family memories. Enjoy evenings toasting marshmallows around the campfire after a day of fun in the sun! Whether you're wanting to build your forever home or simply upgrade the existing two story cabin, the possibilities are endless. Just a short drive to Bracebridge, Huntsville and Highway 11 access, this property offers both seclusion and convenience. Book your showing today and see why this piece of Muskoka paradise has been loved by the same family for decades. This home is being sold as is. Hydro at the lot line. |
Price | $419,900 |
Taxes: | $1081.00 |
Occupancy: | Vacant |
Address: | 1083 Fairy Falls Road , Lake of Bays, P0B 1A0, Muskoka |
Directions/Cross Streets: | HWY 117 AND FAIRY FALLS |
Rooms: | 6 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Crawl Space, Unfinished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Wood |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Other |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ESCARPMENT REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Muskoka |
Municipality: | Lake of Bays |
Neighbourhood: | Dufferin Grove |
Style: | 2-Storey |
Tax: | $1,081 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |