This home is full of charm! It sits on a corner lot and has a fenced backyard. Nice high ceilings. Beautiful exposed brick completes the bright and open living room, front entrance and dining room. Combined kitchen and dining room offers easy entertaining. Dining room has french door access to the backyard. Lots of storage and bench under stairs. Backyard is thriving and very private in the summer months. Most windows replaced (2020), furnace (2019), Newer AC, Waterproofing in basement (2025) including sump pump |
Price | $746,900 |
Taxes: | $5264.37 |
Occupancy: | Owner |
Address: | 62 Townline N/A , Orangeville, L9W 1V6, Dufferin |
Directions/Cross Streets: | Townline & Bythia |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Crawl Space |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 15.25 | 10.63 | Combined w/Dining, Centre Island |
Room 2 | Main | Dining Ro | 15.22 | 15.19 | W/O To Yard, Combined w/Kitchen |
Room 3 | Main | Living Ro | 24.17 | 11.94 | |
Room 4 | Second | Primary B | 14.69 | 11.32 | |
Room 5 | Second | Bedroom 2 | 10.2 | 9.02 | |
Room 6 | Second | Bedroom 3 | 8.99 | 6.26 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 100+ |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Stone, Stucco (Plaster) |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Other Structures: | Shed |
Approximatly Age: | 100+ |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Fenced Yard, Hospital |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CENTURY 21 MILLENNIUM INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Dufferin |
Municipality: | Orangeville |
Neighbourhood: | Orangeville |
Style: | 2-Storey |
Approximate Age: | 100+ |
Tax: | $5,264.37 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |