Calling All Investors/Contractors/First Time Buyers!Amazing Location on a Private Court next to Huge Park, schools, minutes from Professor's lake. High Quality Hardwood Floors, Pot lights, Newer Furnace air-conditioner, tankless hot water and water softener. 3 Washrooms, Finished Basement. New roof and eave stave, wider driveway was done in 2022. You can Park 4 cars in the driveway plus 1 in the garage. Double Side Garage Door for Easy access to Backyard. And Move In ready, Or Rent for Cash Flow. Solar Panel Roof, Contract for solar panel expires on Dec 2035. Great Starter Home or Add to your Portfolio. |
Price | $869,000 |
Taxes: | $4839.00 |
Assessment Year: | 2025 |
Occupancy: | Tenant |
Address: | 30 Joshua Cour East , Brampton, L6S 3W4, Peel |
Acreage: | < .50 |
Directions/Cross Streets: | North Park/Jordan |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Kitchen | 9.09 | 8.99 | B/I Dishwasher, Ceramic Floor, Sliding Doors |
Room 2 | Ground | Breakfast | 8.99 | 8 | Family Size Kitchen, Sliding Doors, W/O To Yard |
Room 3 | Ground | Living Ro | 11.09 | 10.76 | Open Concept, Combined w/Dining, Hardwood Floor |
Room 4 | Ground | Dining Ro | 10.76 | 10.76 | Open Concept, Combined w/Living, Hardwood Floor |
Room 5 | Second | Primary B | 14.5 | 10.33 | Hardwood Floor, Large Closet |
Room 6 | Second | Bedroom 2 | 12.99 | 9.25 | Hardwood Floor, Closet |
Room 7 | Second | Bedroom 3 | 11.68 | 9.25 | Hardwood Floor, Closet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 3 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
URBAN METROPOLIS ESTATES REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Northgate |
Style: | 2-Storey |
Approximate Age: | 31-50 |
Tax: | $4,839 |
Beds: | 3+1 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |