Adorable bungalow in a waterfront community! This 3-bedroom home was built in 2004 and offers an open-concept layout with a cozy propane fireplace, & kitchen with patio doors leading to the treed backyard, which is fully fenced & includes a nicely wooded area at the back. There is also an above-ground pool which was just installed in the summer of 2024, as well as a 12'x24' patio area. Some important updates over the past few years include roof shingles ('19), heat pump ('22), updated bathroom w/new shower ('22), hot water tank ('19), flooring in the living/dining/kitchen areas ('22), and all new appliances (between '21/22). This lovely home also offers a large covered front porch, and is only a 5-minute walk to a beautiful sandy beach on Sturgeon Lake (right at the end of Hickory Beach Rd). This great property is perfect for peaceful year-round living, but would also make a great summer cottage without the high costs of direct waterfront living |
Price | $464,999 |
Taxes: | $2227.00 |
Occupancy: | Owner |
Address: | 2 Oakwood Driv , Kawartha Lakes, K0M 1N0, Kawartha Lakes |
Acreage: | < .50 |
Directions/Cross Streets: | Cty Rd 8/Hickory Beach/Oakwood |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 11.81 | 35.42 | Walk-Out |
Room 2 | Main | Living Ro | 19.22 | 19.19 | Combined w/Dining |
Room 3 | Main | Primary B | 13.87 | 13.32 | |
Room 4 | Main | Bedroom 2 | 13.05 | 11.32 | |
Room 5 | Main | Bedroom 3 | 8.99 | 8.13 | |
Room 6 | Main | Bathroom | 3 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 16-30 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | Above Gr |
Other Structures: | Shed |
Approximatly Age: | 16-30 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Golf, Lake Access |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Heat Pump |
Central Air Conditioning: | Other |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ALL-STARS REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Kawartha Lakes |
Municipality: | Kawartha Lakes |
Neighbourhood: | Fenelon |
Style: | Bungalow |
Approximate Age: | 16-30 |
Tax: | $2,227 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | Y |
Pool: | Above Gr |