Gorgeous FREEhold End-Unit Townhouse! Overlooking Pond and Rouge National Urban Park!! 3 Bedroom! 2.5 Bathrooms. 1 car garage! Carport! Parking for 4+ cars! ! Bright! Like New! Mint Mint Mint Condition! Shows 11/10!! Nestled in the wonderful & sought after Cornell Community! A safe and wonderful family friendly neighbourhood to build your family, live, love, laugh, enjoy the seasons! Secondary, Catholic or Public Schools, parks, splash-pads, sports venues: tennis, baseball, basketball. Also close to: Cornell Bus/GO Terminal (GO/VIVA), Mount Joy Go Train Station, Cornell Community Centre, Pool and Library, Markham Stouffville Hospital, Restaurants, Shoppes, Medical care options. A quick drive to 407/404, Main St Markham, Main St Stouffville, Main St Unionville, Markville Mall. Just beside nature walks and hiking. Forest Therapy Trail is a wonderful thing! Offers Anytime! |
Price | $988,888 |
Taxes: | $3661.43 |
Occupancy: | Vacant |
Address: | 2487 Bur Oak Ave Aven , Markham, L6B 1E9, York |
Directions/Cross Streets: | Bur Oak Ave/Ninth Line |
Rooms: | 9 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Bedroom | 8 | 10 | Laminate |
Room 2 | Ground | Powder Ro | Tile Floor, 2 Pc Bath | ||
Room 3 | Second | Kitchen | 12 | 8.99 | Tile Floor, Eat-in Kitchen |
Room 4 | Second | Living Ro | 12 | 14.17 | Laminate, Combined w/Dining |
Room 5 | Second | Dining Ro | 12 | 6.92 | Laminate, Combined w/Living |
Room 6 | Third | Bedroom 2 | 12 | 9.09 | Laminate, Closet, 4 Pc Ensuite |
Room 7 | Third | Bedroom 3 | 12 | 9.51 | Laminate, Closet, 4 Pc Ensuite |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Third |
Washroom Type 2 | 2 | Ground |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 16-30 |
Property Type: | Att/Row/Townhouse |
Style: | 3-Storey |
Exterior: | Brick |
Garage Type: | Built-In |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Age: | 16-30 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Hospital, Level |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE/GTA REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | York |
Municipality: | Markham |
Neighbourhood: | Cornell |
Style: | 3-Storey |
Approximate Age: | 16-30 |
Tax: | $3,661.43 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |