This solid 2-Storey Semi-Detached home is full of potential and ready for your vision. Located close to schools, parks, a community centre and easy access to 401. Features include a double driveway, generous layout, 3 bedrooms and 2 washrooms. This home offers a fantastic opportunity to renovate and build equity. Perfect for first time buyers, investors, or handy homeowners looking to create their own dream space. |
Price | $450,000 |
Taxes: | $5181.00 |
Occupancy: | Owner |
Address: | 1287 Venus Cres , Oshawa, L1J 6E3, Durham |
Acreage: | < .50 |
Directions/Cross Streets: | Oxford & Wentworth |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished, Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 11.15 | 8.53 | Pantry, Ceramic Floor |
Room 2 | Main | Dining Ro | 10.82 | 11.81 | Laminate, W/O To Deck |
Room 3 | Main | Living Ro | 11.15 | 17.38 | Laminate |
Room 4 | Second | Primary B | 14.76 | 12.14 | Double Closet, Parquet |
Room 5 | Second | Bedroom | 8.2 | 12.14 | Closet, Parquet |
Room 6 | Second | Bedroom | 9.84 | 11.48 | Closet, Parquet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 2 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Aluminum Siding, Brick |
Garage Type: | None |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX JAZZ INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | Lakeview |
Style: | 2-Storey |
Tax: | $5,181 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |