Welcome 2417 Orchard Road! This stunning detached home offers over 2300 sq ft of beautifully newly renovated finished living space! Walk in and enjoy all new tile floor accompanied by engineered hardwood. Step into the kitchen and enjoy New cabinets, Stainless appliances, and New quartz countertops. Pass through the kitchen eating area and enjoy a large Family room area with a fantastic feature wall! Move upstairs to the bedroom and enjoy a Massive Primary bedroom, with large windows, partially vaulted ceilings, and a gorgeous 5 piece ensuite bathroom with a separate tub and shower, and dual sinks! Enjoy 3 more generous sized bedrooms that share a brand new 5 piece bathroom featuring a beautiful tub shower, and dual sinks! Laundry room is conveniently located on the upstairs level too! Don't miss your chance to lease the beautiful home! Book your showing today! |
Price | $4,700 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 2417 Orchard Road , Burlington, L7L 6X8, Halton |
Directions/Cross Streets: | Orchard Road / Pathfinder |
Rooms: | 12 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 26.24 | 26.24 | |
Room 2 | Main | Kitchen | 13.12 | 9.84 | |
Room 3 | Main | Dining Ro | 13.12 | 19.68 | |
Room 4 | Second | Primary B | 22.96 | 26.24 | |
Room 5 | Second | Bedroom 2 | 13.12 | 13.12 | |
Room 6 | Second | Bedroom 3 | 13.12 | 13.12 | |
Room 7 | Second | Bedroom 4 | 13.12 | 13.12 | |
Room 8 | Second | Bathroom | 6.56 | 9.84 | |
Room 9 | Second | Bathroom | 9.84 | 9.84 | |
Room 10 | Basement | Other | 39.36 | 32.8 | |
Room 11 | Main | Powder Ro | 3.28 | 6.56 | |
Room 12 | Second | Laundry | 6.56 | 9.84 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 5 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Built-In |
Drive Parking Spaces: | 2 |
Pool: | None |
Laundry Access: | Laundry Room |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXP REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Halton |
Municipality: | Burlington |
Neighbourhood: | Orchard |
Style: | 2-Storey |
Beds: | 4 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |