OPEN HOUSE JULY 20th 2-4PM AT 60 Mayer St Limoges. Introducing the Modern Sofia, a thoughtfully designed 2-storey home offering 1,703 square feet of comfortable and efficient living space. With 3 bedrooms, 2.5 bathrooms, and a spacious 2-car garage, this home is ideal for modern families or first-time buyers looking for a smart, stylish layout. The main floor welcomes you with a bright living room that flows into a side-set kitchen and dining area, creating a defined yet connected living space. Just off the garage, you'll find a convenient powder room perfect for guests and day-to-day practicality. Upstairs, the primary suite offers a peaceful escape, complete with a private ensuite bathroom. The Modern Sofia blends functional living with clean, contemporary design for a space you'll love to come home to. Constructed by Leclair Homes, a trusted family-owned builder known for exceeding Canadian Builders Standards. Specializing in custom homes, two-storeys, bungalows, semi-detached, and now offering fully legal secondary dwellings with rental potential in mind, Leclair Homes brings detail-driven craftsmanship and long-term value to every project. |
Price | $754,800 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 72 Chateauguay Stre , Russell, K0A 1W0, Prescott and Rus |
Directions/Cross Streets: | Manoir |
Rooms: | 10 |
Rooms +: | 0 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 8.99 | 9.32 | |
Room 2 | Main | Living Ro | 20.73 | 14.5 | |
Room 3 | Main | Dining Ro | 6.33 | 8 | |
Room 4 | Second | Primary B | 14.01 | 12 | |
Room 5 | Second | Bedroom 2 | 10 | 12 | |
Room 6 | Second | Bedroom 3 | 10 | 10 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | New |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Vinyl Siding, Stone |
Garage Type: | Attached |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Available |
Park #2 | |
Parking Type: | Available |
Pool: | None |
Approximatly Age: | New |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXP REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Prescott and Russell |
Municipality: | Russell |
Neighbourhood: | Dufferin Grove |
Style: | 2-Storey |
Approximate Age: | New |
Beds: | 3 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |