Legal basement apartment available for lease. This legal rental unit offers a large basement apartment spanning an impressive 1000 square feet. Featuring 2 bedrooms, 4pc bath, separate laundry ensuite and 2-parking spots. The location couldn't be better! Situated on a public transportation route, commuting will be a breeze, saving you time and money. Additionally, you'll find yourself in close proximity to an array of shopping centers, delightful dining options, and vibrant entertainment venues. Everything you need is just moments away. |
Price | $2,000 |
Taxes: | $0.00 |
Occupancy: | Tenant |
Address: | 1217 Norman Cour , Oshawa, L1H 7X2, Durham |
Directions/Cross Streets: | BLOOR ST & MACDONALD CARTIER PKWY |
Rooms: | 4 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Apartment, Separate Ent |
Furnished: | Unfu |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Basement |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Laundry Access: | Ensuite |
Property Features: | Hospital, Library |
CAC Included: | Y |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX METROPOLIS REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | Donevan |
Style: | 2-Storey |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |