Nestled in a prime location within the park, mere seconds from Bayfield River, this property boasts a spacious, flat lot backing onto conservation property. The main unit is a well-maintained 1993 Glendale model 36FS, offering approximately 250 sq.ft. of living space with 2 bedrooms, a 4-piece bath, and a kitchen with dining area. A 27'x10' addition includes a family room, expanding the living area by an additional 275 sq.ft., totaling around 500 sq.ft. overall.The unit features a sturdy constructed roof covering both the main unit and addition. Enjoy outdoor living with a 15'x7' covered front porch and a 20'x9'6" covered deck overlooking the expansive backyard, providing ample space to enjoy the property's tranquility. Ownership of the lot ensures stability, with a manageable yearly park fee of $2036 for 2024. With an electrical bill under $500 annually and propane fuel, this property offers efficient, cost-effective living. During winter months, water service is turned off, though the park remains accessible for year-round enjoyment. For more information about the park amenities and community, visit the Wildwood by the River website. |
Price | $219,900 |
Taxes: | $0.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 76735 Wildwood Line , Bluewater, N0M 1G0, Huron |
Directions/Cross Streets: | HWY 21 to Mill Rd. Head East on Mill Rd. To Wildwood Line (See Roadside Sign) Turn Left. Follow to E |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 7.97 | 6.99 | |
Room 2 | Main | Dining Ro | 6.99 | 6 | |
Room 3 | Main | Bedroom | 10 | 7.81 | |
Room 4 | Main | Bedroom 2 | 7.9 | 6.2 | |
Room 5 | Main | Family Ro | 27.39 | 16.4 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | MobileTrailer |
Style: | Bungalow |
Exterior: | Metal/Steel Sidi |
Garage Type: | None |
(Parking/)Drive: | Front Yard |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Front Yard |
Park #2 | |
Parking Type: | Front Yard |
Park #3 | |
Parking Type: | Private Do |
Pool: | Inground |
Other Structures: | Garden Shed |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | < 700 |
Property Features: | Golf, Marina |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Window Unit |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KELLER WILLIAMS LIFESTYLES |
|
Book Showing | Email a Friend |
Type: | Freehold - MobileTrailer |
Area: | Huron |
Municipality: | Bluewater |
Neighbourhood: | Stanley |
Style: | Bungalow |
Approximate Age: | 31-50 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | Inground |