Very bright 2 bedroom lower level unit. Private side entrance and private laundry. Close to schools and amenities and bus route. No pets please and non-smokers only. This home is available for June 1st, 2025. $1850 plus utilities. One driveway parking space included. |
Price | $1,850 |
Taxes: | $0.00 |
Occupancy: | Tenant |
Address: | 74 Bard Boul , Guelph, N1L 0E3, Wellington |
Directions/Cross Streets: | Victoria and Arkell |
Rooms: | 4 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Apartment, Separate Ent |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Basement | Kitchen | 12.66 | 9.02 | |
Room 2 | Basement | Dining Ro | 12.66 | 7.02 | |
Room 3 | Basement | Bedroom | 11.48 | 10.5 | |
Room 4 | Basement | Bedroom | 11.25 | 10.99 | |
Room 5 | Basement | Bathroom | 8.53 | 6 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | None |
Drive Parking Spaces: | 1 |
Pool: | None |
Laundry Access: | In-Suite Laun |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Baseboard |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Royal LePage Royal City Realty |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Wellington |
Municipality: | Guelph |
Neighbourhood: | Pineridge/Westminster Woods |
Style: | 2-Storey |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |