Welcome to this spacious 2-bedroom, 1-bathroom rental apartment in a prime location. The open-plan living area is bright and modern, complemented by a well-equipped kitchen with stainless steel appliances. Two bedrooms offer ample space and natural light. Situated in a desirable neighbourhood close to schools, parks, and amenities, this apartment provides comfort and accessibility. Tenant pays for Heat, Hydro, Wifi, Cable, HWT. Contact us today to schedule a viewing! |
Price | $1,900 |
Taxes: | $0.00 |
Occupancy: | Tenant |
Address: | 152E Columbus Aven , Overbrook - Castleheights and Area, K1K 1R1, Ottawa |
Acreage: | Not Appl |
Directions/Cross Streets: | Vanier & Donald |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Furnished: | Unfu |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Lower Level |
Style: | Apartment |
Exterior: | Vinyl Siding, Brick Front |
Garage Type: | Carport |
(Parking/)Drive: | None |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | None |
Park #2 | |
Parking Type: | None |
Pool: | None |
Laundry Access: | In-Suite Laun |
CAC Included: | N |
Water Included: | Y |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Other |
Utilities-Cable: | N |
Utilities-Hydro: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SUTTON GROUP - OTTAWA REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Lower Level |
Area: | Ottawa |
Municipality: | Overbrook - Castleheights and Area |
Neighbourhood: | 3502 - Overbrook/Castle Heights |
Style: | Apartment |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |