Welcome to 222 Elgin Street, a charming 3+1 bedroom, 2 full bathroom home full of potential just minutes from vibrant downtown Stratford. With three parking spaces, low utility costs, and a private backyard featuring its own detached shop, perfect for a workshop, studio, or outdoor retreat this property offers flexibility for families, creatives, or investors alike. Whether you're looking for a comfortable primary residence, a getaway spot, or a potential Airbnb, this versatile home is ready for your personal touch. |
Price | $524,000 |
Taxes: | $2816.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 222 Elgin Cres , Stratford, N5A 3Z5, Perth |
Acreage: | < .50 |
Directions/Cross Streets: | Taylor St |
Rooms: | 9 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Full, Finished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 3 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | None |
Drive Parking Spaces: | 3 |
Pool: | None |
Other Structures: | Workshop |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
INITIA REAL ESTATE (ONTARIO) LTD |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Perth |
Municipality: | Stratford |
Neighbourhood: | Stratford |
Style: | 2-Storey |
Approximate Age: | 51-99 |
Tax: | $2,816 |
Beds: | 3+1 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |