Discover this 5-bedroom, 2-bathroom 2-storey home in the heart of Niagara Falls, offering endless potential to both homeowners or investors. This carpet-free property features an eat-in kitchen with included appliances, great for meals. A 3pc bathroom and 2 spacious bedrooms on the main floor, providing ample living space. Upstairs, you'll find 3 additional bedrooms and a 4pc bathroom. Enjoy a separate entrance to the basement with endless potential. Located steps from all major amenities, schools, transit and highway. Close to the popular Clifton Hill tourist area, along with The Falls, Niagara River and the Bridge to the USA, this home offers great investment potential. With CB zoning, theres also the possibility for business or commercial uses. A prime location with tons of opportunity! **Extras - CB Zoning. Multiple potential uses; Residential/Business/Commercial. 1600 sq ft |
Price | $496,000 |
Taxes: | $1940.00 |
Occupancy: | Tenant |
Address: | 4548 Victoria Aven , Niagara Falls, L2E 4B6, Niagara |
Acreage: | < .50 |
Directions/Cross Streets: | Victoria & Bridge |
Rooms: | 6 |
Bedrooms: | 5 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 10.99 | 8.99 | |
Room 2 | Main | Bedroom 4 | 12.99 | 10.99 | |
Room 3 | Main | Bedroom 5 | 12.99 | 10.99 | |
Room 4 | Second | Primary B | 12 | 10.99 | |
Room 5 | Second | Bedroom 2 | 10.99 | 10.99 | |
Room 6 | Second | Bedroom 3 | 6.99 | 6.99 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 100+ |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Stucco (Plaster), Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Age: | 100+ |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
NEW ERA REAL ESTATE |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Niagara Falls |
Neighbourhood: | 210 - Downtown |
Style: | 2-Storey |
Approximate Age: | 100+ |
Tax: | $1,940 |
Beds: | 5 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |