Beautifully Updated Semi-Detached Home, Nestled In A Quiet, Safe, Mature Neighbourhood In Northeast Oshawa. Perfect For First-Time Homebuyers, This Move-In-Ready Gem Offers Incredible Value In A Peaceful Setting Surrounded By Mature Trees And Lovely Perennial Gardens. Private Backyard With A New Sliding Patio Door Walkout To A Deck Ideal For Summer BBQs And Relaxing Weekends. Inside, The Main Floor Features Brand-New Luxury Vinyl Plank Flooring (2025) And Updated Lighting Throughout. The Kitchen Has A Refreshed Shiplap Ceiling With Pot Lights (2020). Upstairs, You'll Find 3 Spacious Bedrooms And A Stunning Renovated Bathroom (2021), Complete With A Custom Quartz Vanity And Timeless Subway Tile In The Tub/Shower Combo. The Fully Finished Basement Adds Even More Living Space With New Carpeting (2025), A Large Rec Room, Wet Bar, And A Convenient 3-Piece Bathroom. Additional Upgrades Include Electrical Copper Pigtailing With ESA Certification (2021), A New Air Conditioner (2018), A New Front Porch And Railing (2021). This Home Blends Comfort, Style, And Affordability In One Of Oshawa's Most Desirable Pockets. Just Move In And Enjoy - This One Truly Checks All The Boxes! |
Price | $599,900 |
Taxes: | $3952.98 |
Occupancy: | Owner |
Address: | 528 Lancelot Cres , Oshawa, L1K 1K1, Durham |
Directions/Cross Streets: | Rossland Rd E & Harmony Rd N |
Rooms: | 5 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 15.22 | 11.25 | |
Room 2 | Main | Kitchen | 18.14 | 10.46 | W/O To Deck |
Room 3 | Upper | Primary B | 15.19 | 10.76 | |
Room 4 | Upper | Bedroom 2 | 12.82 | 10.46 | |
Room 5 | Upper | Bedroom 3 | 9.25 | 8.92 | |
Room 6 | Lower | Recreatio | 25.12 | 11.09 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Upper |
Washroom Type 2 | 3 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Upper |
Washroom Type 7 | 3 | Lower |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Aluminum Siding, Brick |
Garage Type: | None |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
THE NOOK REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | Eastdale |
Style: | 2-Storey |
Tax: | $3,952.98 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |