Unique five bedroom, three and a half bath home in the heart of Bracebridge. Walking distance to downtown and the Muskoka River. Current use has retail on the main floor and residence above. Potential for multiple residential units or a multi-generational home. New official plan will allow for expanding the residential and/or commercial uses. So many possibilities for this building to be just what you have been looking for. Lots of parking with potential for more if needed. Full basement. This is a land and building sale, existing bike shop is not included (could be negotiated separately). |
Price | $1,689,000 |
Taxes: | $7363.00 |
Occupancy: | Owner |
Address: | 230 Ecclestone Driv , Bracebridge, P1L 1G4, Muskoka |
Directions/Cross Streets: | Wellington to Ecclestone |
Rooms: | 20 |
Bedrooms: | 5 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 2 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2 1/2 Storey |
Exterior: | Wood |
Garage Type: | Attached |
Drive Parking Spaces: | 8 |
Pool: | None |
Approximatly Square Footage: | 5000 + |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Royal LePage Lakes Of Muskoka Realty |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Muskoka |
Municipality: | Bracebridge |
Neighbourhood: | Dufferin Grove |
Style: | 2 1/2 Storey |
Tax: | $7,363 |
Beds: | 5 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |