Welcome to your future dream home! Nestled on a beautiful private lot with no rear neighbours, this walk-out bungalow offers endless potential and serene surroundings. Featuring 3 spacious bedrooms, 1.5 bathrooms, and an updated kitchen with new flooring, this home needs some TLC, but the possibilities are endless. You'll love the luxurious main floor bathroom, the new roof (2022), and fresh flooring throughout the upstairs. The walk-out basement includes a kitchenette, a room with a toilet and laundry, and offers layout flexibility for a custom rec room or potential in-law suite. Enjoy the comfort of natural gas heating, an oversized double garage, and a generous driveway for all your parking needs. This property combines privacy, space, and opportunity - a true gem with incredible potential! No conveyance of offers until 4:00 PM on Sunday, May 11th, 2025. |
Price | $399,999 |
Taxes: | $3744.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 2946 Gagne Road , Clarence-Rockland, K0A 2A0, Prescott and Rus |
Acreage: | < .50 |
Directions/Cross Streets: | Gendron Rd & Russel Rd |
Rooms: | 8 |
Rooms +: | 3 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Partially Fi, Walk-Out |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 6 | Main |
Washroom Type 2 | 1 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 6 |
Pool: | None |
Other Structures: | Storage |
Approximatly Square Footage: | 2000-2500 |
Property Features: | Golf, Electric Car Charg |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX DELTA REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Prescott and Russell |
Municipality: | Clarence-Rockland |
Neighbourhood: | 607 - Clarence/Rockland Twp |
Style: | Bungalow-Raised |
Tax: | $3,744 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |