Charming family home in peaceful tree-lined neighbourhoood. Seller is having dining room returned to its original use as a third bedroom and will be ready upon occupancy. Sunny kitchen with brand new stainless steel appliances. Big bright principal bedroom with view of mature trees and garden. Large irregular corner lot (29x125x40x110) with east and west side gardens perfect for someone with a green thumb. Amazing original mid-century basement with bar and brand-new broadloom. Lovingly maintained with new roof (2023) and furnace (2023). Newer windows. Walking distance to Clairlea public school and shops. One-minute walk to transit and 5 minutes to Eglinton LRT coming in September (according to latest reports). All the benefits of the suburbs without the commute! The perfect first home! Come take a look! Mothers Day Open House: This Saturday and Sunday, I am doing an open house from 2-4 and Im giving away roses for Mothers Day. If you have an adorable mom that needs to move her young family I have the prefect place! Charming move-in ready 1-1/2 story family home in great little pocket on the boarder of Scarborough and Toronto at Eglinton and Victoria Park. Great price, lovely little neighbourhood, good schools. If you have questions please call me at 416-258-8781 |
Price | $949,000 |
Taxes: | $4077.15 |
Occupancy: | Vacant |
Address: | 33 Southmead Road , Toronto, M1L 2H9, Toronto |
Directions/Cross Streets: | Victoria park and eglinton |
Rooms: | 5 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 16.47 | 11.09 | Hardwood Floor, Overlooks Frontyard |
Room 2 | Main | Kitchen | 8.4 | 13.87 | Stainless Steel Appl, Overlooks Garden |
Room 3 | Main | Bedroom 3 | 9.61 | 11.71 | Hardwood Floor, Window |
Room 4 | Second | Primary B | 12.56 | 14.69 | Hardwood Floor, Overlooks Garden |
Room 5 | Second | Bedroom 2 | 9.94 | 14.69 | Hardwood Floor, Overlooks Garden |
Room 6 | Basement | Family Ro | 12 | 21.29 | Broadloom, B/I Bar |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Ground |
Washroom Type 2 | 2 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 1 1/2 Storey |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SOTHEBY`S INTERNATIONAL REALTY CANADA |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto E04 |
Neighbourhood: | Clairlea-Birchmount |
Style: | 1 1/2 Storey |
Tax: | $4,077.15 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |