What a rare find! This Holitzner end unit sits on a premium lot and even has its own driveway ! No shared parking here. The main floor has an open layout with beautiful hardwood floors. Kitchen features stainless steel appliances, granite counters, a raised breakfast bar, and maple cabinets with under-cabinet lighting. The cozy living area is centered around a stunning floor-to-ceiling stone fireplace which overlooking dining room. Upstairs, you'll find three spacious bedrooms. The primary bedroom has its own ensuite with double sinks and a custom glass shower, plus the laundry room is conveniently located on the same level.The finished basement gives you extra space for whatever you need family room, home office, or gym and there's still plenty of storage. The huge backyard is fully fenced, beautifully landscaped, and has a great deck for enjoying sunny days or entertaining guests.Close to trails,shopping, transit, and great schools. This home checks all the boxes! |
Price | $699,000 |
Taxes: | $3898.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 349 Celtic Ridge Cres , Kanata, K2W 0B6, Ottawa |
Directions/Cross Streets: | March Road |
Rooms: | 9 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Dining Ro | 15.48 | 8.72 | |
Room 2 | Main | Living Ro | 13.58 | 12.5 | |
Room 3 | Main | Kitchen | 10.99 | 10.73 | |
Room 4 | Second | Primary B | 13.91 | 12.89 | |
Room 5 | Second | Bedroom 2 | 10.07 | 10.99 | |
Room 6 | Second | Bedroom 3 | 12.23 | 9.74 | |
Room 7 | Lower | Recreatio | 13.64 | 10.56 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 3 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 6-15 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick Front |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Age: | 6-15 |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX AFFILIATES REALTY LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Ottawa |
Municipality: | Kanata |
Neighbourhood: | 9008 - Kanata - Morgan's Grant/South March |
Style: | 2-Storey |
Approximate Age: | 6-15 |
Tax: | $3,898 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |