The word" Stellar" applies to this wonderful family home in so many ways. Elegant and stately located on a sprawling pie shaped lot. This traditional design offers more that the typical two story home. Let s start with this great main floor design. You can enjoy guests in the front facing formal dining room and separate living room. This back of the house shows off the spactauclar yard. A perfect design to host guests in this large family room with vaulted ceilings and wonderful built ins to accommodate even the biggest library. This design is perfect to enjoy your family and your yard. Main floor laundry is one of the great features that really simplifies life. Backyard pool activities have a place to run into and dry off without run ing through the house wet . Second floor bedrooms are all well sized and the primary has an ensuite. Is your family expanding/ do you need more space for your in laws? Maybe you need a dedicated area to run your home business? Longspur ticks all the boxes and more. Over the garage you'll find a most wonderful living/working space. Complete with a second kitchen. Walk through the second floor main house area, or access through stairs from the garage. This grand home boasts almost 3400 sq ft of living space not include in the full basement. This still more space for all your fun activities or hobbies. The backyard pool has not been opened in the last year but was professionally closed. There's a great shed, and patios that you can light up to twinkle away your summer nights. The attached garage has interior entry. This is a grand one! Come for a visit! |
Price | $959,900 |
Taxes: | $7472.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 23 Longspur Circ , Pelham, L0S 1E2, Niagara |
Directions/Cross Streets: | Haist and Longspur |
Rooms: | 14 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Family Ro | 19.02 | 11.15 | |
Room 2 | Main | Kitchen | 18.04 | 11.81 | |
Room 3 | Main | Dining Ro | 13.28 | 12.79 | |
Room 4 | Main | Living Ro | 14.69 | 19.02 | |
Room 5 | Main | Laundry | 9.12 | 8.2 | |
Room 6 | Second | Bedroom | 13.12 | 15.09 | |
Room 7 | Second | Bedroom 2 | 13.12 | 14.1 | |
Room 8 | Second | Bedroom 3 | 12.14 | 12.14 | |
Room 9 | Second | Den | 12.14 | 12.14 | |
Room 10 | Second | Bedroom 4 | 9.97 | 12.79 | |
Room 11 | Second | Family Ro | 22.99 | 16.07 | |
Room 12 | Second | Kitchen | 11.81 | 8.86 | |
Room 13 | Basement | Utility R | 38.05 | 10.82 | |
Room 14 | Basement | Recreatio | 38.7 | 13.45 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Aluminum Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | Inground |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 3000-3500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE NRC REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Pelham |
Neighbourhood: | 662 - Fonthill |
Style: | 2-Storey |
Approximate Age: | 51-99 |
Tax: | $7,472 |
Beds: | 4 |
Baths: | 4 |
Fireplace: | Y |
Pool: | Inground |