BALSAM LAKE - Wonderful completely renovated 1300 sqft 4 season home with 2 bedrooms,2 full washrooms, open concept kitchen and great room, main floor 10 ft ceilings, fireplace, water purification system, clean western facing waterfront providing stunning sunsets, convenient permanent dock, nice level walkout from cottage to spacious lakeside yard, extensive landscaping with paved driveway and custom staircase. The property also has a large heated 4 car garage. 5 minutes to town of Coboconk that has 2 hardware stores, LCBO, beer store, Foodland, pharmacy, veterinarian, pizza place that will deliver to you and historic smallest jail in Canada. This property offers it all and is move in ready with most cottage contents included. |
Price | $1,149,000 |
Taxes: | $6703.00 |
Occupancy: | Vacant |
Address: | 181 LIGHTNING POINT Road , Kawartha Lakes, K0M 1K0, Kawartha Lakes |
Directions/Cross Streets: | HWY 35/LIGHTNING POINT RD |
Rooms: | 6 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Great Roo | Open Concept, Fireplace, Overlook Water | ||
Room 2 | Ground | Kitchen | Open Concept, Centre Island, Overlook Water | ||
Room 3 | Ground | Dining Ro | Open Concept, Picture Window, Overlook Water | ||
Room 4 | Ground | Sunroom | French Doors, W/O To Deck, Overlook Water | ||
Room 5 | Ground | Primary B | Hardwood Floor, Closet, Overlooks Garden | ||
Room 6 | Ground | Bedroom 2 | Hardwood Floor, Closet, Overlooks Garden |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Ground |
Washroom Type 2 | 3 | Ground |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | Detached |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 10 |
Park #1 | |
Parking Type: | Available |
Park #2 | |
Parking Type: | Available |
Pool: | None |
Other Structures: | Garden Shed |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Lake/Pond, Library |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Baseboard |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Lake/Rive |
Water Supply Types: | Lake/River |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTY SPECIALISTS INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Kawartha Lakes |
Municipality: | Kawartha Lakes |
Neighbourhood: | Bexley |
Style: | Bungalow |
Tax: | $6,703 |
Beds: | 2 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |