Located in the heart of Ardbeg, this fully equipped commercial property offers a rare chance to own a multi-stream business in a recreational hub. Operate a thriving restaurant and convenience store with gas pumps already on-site, catering to locals and the steady flow of snowmobilers, ATV riders, and outdoor enthusiasts who flock to the area year-round. Ardbeg backs onto thousands of acres of crown land, making it a premier destination for trail users, hunters, cottagers, and campers. The property includes a spacious 3-bedroom apartment above the restaurant, perfect for staff housing or comfortable owner-occupied living. With plenty of room on the lot, there's potential to add sleeping cabins and generate additional short-term rental income. This is a turnkey business equipment is included, so you can step in and start operating immediately. Whether you're an entrepreneur looking to relocate to cottage country or an investor seeking a mixed-use income property, this is a unique chance to own a piece of Northern Ontario's recreational gateway. |
Price | $699,900 |
Taxes: | $2377.46 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 1294 Highway 520 N/A , Whitestone, P0A 1G0, Parry Sound |
Acreage: | 2-4.99 |
Directions/Cross Streets: | Hwy 520 |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Second | Kitchen | 11.58 | 15.84 | |
Room 2 | Second | Living Ro | 13.32 | 23.26 | |
Room 3 | Second | Bedroom | 13.25 | 11.68 | |
Room 4 | Second | Bedroom 2 | 11.58 | 10.92 | |
Room 5 | Second | Bedroom 3 | 6.76 | 11.58 | |
Room 6 | Second | Bathroom | 6.07 | 7.25 | 3 Pc Bath |
Room 7 | Second | Bathroom | 3.35 | 7.9 | 3 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Other |
Style: | 2-Storey |
Exterior: | Vinyl Siding |
Garage Type: | None |
Drive Parking Spaces: | 20 |
Pool: | None |
Approximatly Square Footage: | 5000 + |
Property Features: | Lake Access, Other |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Other |
Central Air Conditioning: | Other |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Dug Well |
Water Supply Types: | Dug Well |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
PARKER COULTER REALTY BROKERAGE INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Other |
Area: | Parry Sound |
Municipality: | Whitestone |
Neighbourhood: | Whitestone |
Style: | 2-Storey |
Tax: | $2,377.46 |
Fireplace: | N |
Pool: | None |