Welcome to this beautifully renovated 3-bedroom home nestled in the serene community of Lakeview Estates, perfectly located a few minutes from the lovely village of Bobcaygeon. A short stroll from Pigeon Lake , this home has been completely updated with high-end finishes throughout including engineered hardwood flooring, an open-concept layout, and a modern kitchen with quartz counters. Lovely waterfront views give a sense of peace and tranquility. The fully finished basement provides you with ample space for all your family to enjoy this wonderful home. Association Membership of the Lakeview Estates waterfront park gives you exclusive (deeded) access to a private beach, picnic area, boat launch, and dock, and you're moments away from the sandbar on Pigeon Lake where you can sunbathe and swim all summer long as well as boat five lakes lock-free on the Trent Severn Waterway System. This home as been waiting for you - come and live your best life here! |
Price | $639,000 |
Taxes: | $1841.16 |
Occupancy: | Vacant |
Address: | 248 Crosby Driv , Kawartha Lakes, K0M 1A0, Kawartha Lakes |
Acreage: | < .50 |
Directions/Cross Streets: | Kings Wharf Road |
Rooms: | 7 |
Rooms +: | 3 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Full |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Stucco (Plaster) |
Garage Type: | None |
(Parking/)Drive: | Mutual |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Mutual |
Park #2 | |
Parking Type: | Mutual |
Pool: | None |
Other Structures: | Garden Shed |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Lake Access, Beach |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Heat Pump |
Central Air Conditioning: | Other |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX HALLMARK EASTERN REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Kawartha Lakes |
Municipality: | Kawartha Lakes |
Neighbourhood: | Bobcaygeon |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $1,841.16 |
Beds: | 2+1 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |