Welcome to 151 Moffatt St. Only 3 years old this end unit freehold town offers a large open concept main floor with hardwood floors, gas fireplace, beautiful kitchen with large island & sliding doors to both front & rear patios! Upstairs you'll find a large primary with walk-in closet & ensuite bath with stand alone shower, bedroom level laundry & two additional bedrooms & 3 piece bath. Downstairs features another bedroom with walk up & roughed in bath. |
Price | $779,900 |
Taxes: | $5276.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 151 Moffatt Stre , St. Catharines, L2P 2L7, Niagara |
Directions/Cross Streets: | Oakdale & Disher |
Rooms: | 10 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Finished, Walk-Up |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | |
Washroom Type 2 | 3 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick Veneer |
Garage Type: | Attached |
(Parking/)Drive: | Private, M |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Private, M |
Park #2 | |
Parking Type: | Private |
Park #3 | |
Parking Type: | Mutual |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
COLDWELL BANKER ADVANTAGE REAL ESTATE INC, BROKERAGE |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Niagara |
Municipality: | St. Catharines |
Neighbourhood: | 456 - Oakdale |
Style: | 2-Storey |
Tax: | $5,276 |
Beds: | 3+1 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |