915 Cook Cres. is your chance to get into a stylish and spacious 3-bedroom, 2.5-bath freehold townhome in one of Shelburne's most family-friendly neighbourhoods. Featuring hardwood and ceramic flooring on the main level, this home offers a bright, open-concept layout thats both functional and welcoming. The kitchen walks out to a fully fenced yard with a two-tier deck, perfect for weekend BBQs, outdoor dining, or just enjoying a little sunshine.Upstairs offers three generous bedrooms and a full 4-piece bath, while the fully finished basement adds bonus living space, a second full bathroom, and room for whatever your lifestyle needs: home office, rec room, gym, or guest space. With upgraded lighting, an electric fireplace with stone surround, inside entry from the single-car garage, and thoughtful finishes throughout, this home is the perfect blend of comfort and value. All set in a community that homeowners love just steps to schools, parks, trails, and Tim Hortons (yes, really). Whether you're a first-time buyer or looking to downsize with ease, this is one to see. Book your showing today. |
Price | $624,900 |
Taxes: | $3266.70 |
Occupancy: | Owner |
Address: | 915 Cook Cres , Shelburne, L9V 3V1, Dufferin |
Acreage: | < .50 |
Directions/Cross Streets: | Hwy 10/ Col. Phillips |
Rooms: | 7 |
Rooms +: | 3 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 8.43 | 11.09 | Ceramic Floor |
Room 2 | Main | Dining Ro | 5.84 | 7.68 | Hardwood Floor, W/O To Deck |
Room 3 | Main | Living Ro | 12.82 | 10.76 | Hardwood Floor, Large Window, Electric Fireplace |
Room 4 | Second | Primary B | 13.32 | 10.59 | Hardwood Floor, Walk-In Closet(s), Large Window |
Room 5 | Second | Bedroom 2 | 9.25 | 9.91 | Hardwood Floor, Closet, Window |
Room 6 | Second | Bedroom 3 | 8.99 | 9.25 | Hardwood Floor, Closet, Window |
Room 7 | Basement | Recreatio | 14.17 | 13.32 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 3 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Vinyl Siding, Stone |
Garage Type: | Built-In |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Other Structures: | Shed |
Approximatly Square Footage: | 700-1100 |
Property Features: | School, Rec./Commun.Centre |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
REVEL REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Dufferin |
Municipality: | Shelburne |
Neighbourhood: | Shelburne |
Style: | 2-Storey |
Tax: | $3,266.7 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |