This charming 1 storey home is perfect for the whole family. Excellent location, great neighborhood, walking distance to schools, Sportsplex, shopping,... Featuring 1,349 sq. ft of living space, 3 bedrooms, 3 baths, beautiful kitchen w/bleach oak cabinets, cooking island & stainless steel appliances included. Living room with hardwood flooring, a bedroom and an office/den on the main floor with a full bathroom. Partly finished basement includes a 2 pcs bath, family room, laundry facilities, utility room and storage room. Efficient natural gas furnace & central air conditioning, metal roof, fenced-in backyard with inground pool, complete this wonderful property. |
Price | $464,900 |
Taxes: | $3188.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 460 Theriault Stre , Hawkesbury, K6A 1Z3, Prescott and Rus |
Directions/Cross Streets: | Lansdowne St. |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Partially Fi, Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 15.55 | 9.15 | |
Room 2 | Main | Living Ro | 15.48 | 13.22 | |
Room 3 | Main | Bedroom | 11.48 | 11.05 | |
Room 4 | Main | Bedroom | 11.05 | 7.64 | |
Room 5 | Second | Bedroom | 15.48 | 11.48 | |
Room 6 | Second | Bedroom | 11.48 | 9.15 | |
Room 7 | Basement | Family Ro | 20.24 | 12.73 | |
Room 8 | Basement | Laundry | 10.99 | 10.14 | |
Room 9 | Basement | Utility R | 12.73 | 9.05 | |
Room 10 | Basement | Other | 12.66 | 9.97 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 2 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 1 1/2 Storey |
Exterior: | Other |
Garage Type: | None |
Drive Parking Spaces: | 4 |
Pool: | Inground |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SEGUIN REALTY LTD |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Prescott and Russell |
Municipality: | Hawkesbury |
Neighbourhood: | 612 - Hawkesbury |
Style: | 1 1/2 Storey |
Tax: | $3,188 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | Inground |