Great In Town Raised Bungalow, ideal for investors, extended families, or retirees. Features a separate entrance to a fully equipped lower-level apartment, shared laundry facilities, and a paved driveway with ample parking for both units. Roof reshingled in 2024. |
Price | $699,900 |
Taxes: | $3170.64 |
Occupancy: | Tenant |
Address: | 142 Queen Stre , New Tecumseth, L9R 1K5, Simcoe |
Directions/Cross Streets: | Boyne / Queen |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 3 |
Family Room: | F |
Basement: | Apartment, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Kitchen | 9.94 | 9.48 | |
Room 2 | Ground | Dining Ro | 10.76 | 10.04 | |
Room 3 | Ground | Living Ro | 12.99 | 12.96 | |
Room 4 | Ground | Primary B | 14.24 | 9.91 | |
Room 5 | Ground | Bedroom | 12.86 | 10.56 | |
Room 6 | Ground | Bedroom | 10.27 | 9.32 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Link |
Style: | Bungalow-Raised |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 3 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Property Features: | Golf, Hospital |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Baseboard |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
COLDWELL BANKER RONAN REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Link |
Area: | Simcoe |
Municipality: | New Tecumseth |
Neighbourhood: | Alliston |
Style: | Bungalow-Raised |
Tax: | $3,170.64 |
Beds: | 3+3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |