The perfect building lot has been cleared and is right in the heart of beautiful Southampton, 3 blocks from the beach! There are three lots, side by side, in this cul-de-sac with a nature trail at the end of the hammerhead turn around. The lot is approx. 50'x100' so you can build any custom, dream home with up to a 2250 sq. ft. foot print (you could double this space with a two storey plan). Gas and Hydro services are at the lot line and Water/Sewer are both municipal. New lot Owner(s) could have a building permit as soon as a few weeks if all goes well. The lot is across from the water treatment plant which is quiet and private with having no neighbors across the road. Trees will be added along with a trail in front so the view will be pleasant. Dennison Homes Inc. would be a great choice for a Local Custom Builder! They could start asap (with Summer 2025 occupancy if you hurry!) and have their own Interior Design Team, amazing Carpenters and a Custom Cabinet Shop to be able to make all of your dreams come true! |
Price | $279,900 |
Taxes: | $1429.60 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 282 GROSVENOR Stre South , Saugeen Shores, N0H 2L0, Bruce |
Acreage: | < .50 |
Directions/Cross Streets: | From HWY-21 (Albert St. S) in Southampton turn West onto Adelaide St. then turn South onto Huron St. |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Basement: | Unknown |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Total Area Code: | Square Feet |
Property Type: | Vacant Land |
Style: | Unknown |
Exterior: | Unknown |
Garage Type: | Unknown |
(Parking/)Drive: | Unknown |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | Unknown |
Park #2 | |
Parking Type: | Unknown |
Pool: | None |
Approximatly Square Footage: | < 700 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Unknown |
Central Air Conditioning: | Unknown |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SUTTON-HURON SHORES REALTY INC. Brokerage |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Bruce |
Municipality: | Saugeen Shores |
Neighbourhood: | Saugeen Shores |
Style: | Unknown |
Tax: | $1,429.6 |
Fireplace: | N |
Pool: | None |