Discover the perfect custom two storey just three blocks away from the beach in Southampton, ON! This net zero certified home offers a main floor bedroom or office, spacious mudroom, a powder room, as well as an amazing great room complete with gas fireplace. Upstairs you have the primary suite/en suite, two more bedrooms, full bathroom and conveniently located laundry room! You have the option to finish the basement (extra cost) if more space is needed. The home features a charming covered front porch and is located on a quiet cul-de-sac. The lot is uniquely situated across from a quiet and private water treatment plant, ensuring no neighbors across the road. Trees and a trail will be added in front for a pleasant view. Dennison Homes Inc., a reputable local custom builder, could start asap (with Summer 2025 occupancy if you hurry!) and have their own Interior Design Team, amazing Carpenters and a Custom Cabinet Shop to be able to make all of your dreams come true! Don't miss out on this opportunity to build your dream home in a fantastic location! Windows are white both sides no grills, can pick a colour for front door. |
Price | $1,129,900 |
Taxes: | $1429.60 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 282 GROSVENOR Stre South , Saugeen Shores, N0H 2L0, Bruce |
Acreage: | < .50 |
Directions/Cross Streets: | From HWY-21 (Albert St. S) in Southampton turn West onto Adelaide St. then turn South onto Huron St. |
Rooms: | 12 |
Rooms +: | 0 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished, Full |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 5 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Main |
Washroom Type 7 | 4 | Second |
Washroom Type 8 | 5 | Second |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 1908.00 |
Total Area Code: | Square Feet |
Approximatly Age: | New |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Board & Batten , Other |
Garage Type: | Attached |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Park #3 | |
Parking Type: | Other |
Pool: | None |
Laundry Access: | Laundry Room |
Approximatly Age: | New |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SUTTON-HURON SHORES REALTY INC. Brokerage |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Bruce |
Municipality: | Saugeen Shores |
Neighbourhood: | Saugeen Shores |
Style: | 2-Storey |
Approximate Age: | New |
Tax: | $1,429.6 |
Beds: | 4 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |