Welcome to 336 Pineview Gardens a beautiful, fully finished detached home in the heart of Shelburne, perfectly situated on a quiet court ideal for families. This 4-bedroom home sits on a large lot, offering ample space both inside and out for growing families or those who love to entertain. Step inside to find a bright and welcoming layout with spacious living and dining areas, a family room, and a cozy finished basement. The sunroom provides a sun-soaked retreat, perfect for morning coffee or evening relaxation. The kitchen offers great functionality with walk to yard, while upstairs youll find four generous bedrooms including a primary suite with walk-in closet. The home is finished top to bottom and features an attached garage and parking for up to five cars. Outside, the fully fenced yard is ideal for kids, pets, or weekend barbecues, and there's extra space along the side yard for gardening or additional storage. Location is everythingand here, youre walking distance to local schools, parks, and trails. Fiddle Park, the library, and Shelburne's vibrant downtown core with cafés, restaurants, grocery stores, and essential services are all nearby. Whether you're enjoying a quiet night in or a stroll to town events, this location offers the perfect balance of small-town charm and convenience. If you're looking for a home that checks all the boxes space, style, location, and value336 Pineview Gardens is it. Don't miss this opportunity to own a move-in ready familyhome in one of Shelburnes most desirable neighbourhoods. |
Price | $779,000 |
Taxes: | $4219.00 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 336 Pineview Gard , Shelburne, L9V 3A3, Dufferin |
Directions/Cross Streets: | Main Street E and James Street N |
Rooms: | 9 |
Rooms +: | 1 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Family Ro | 16.01 | 12 | |
Room 2 | Main | Dining Ro | 11.94 | 9.41 | |
Room 3 | Main | Living Ro | 10.5 | 20.27 | |
Room 4 | Main | Kitchen | 13.38 | 9.15 | |
Room 5 | Main | Sunroom | 8.82 | 20.27 | |
Room 6 | Second | Primary B | 13.19 | 10.66 | |
Room 7 | Second | Bedroom 2 | 9.48 | 10.66 | |
Room 8 | Second | Bedroom 3 | 8.95 | 12.69 | |
Room 9 | Second | Bedroom 4 | 12.23 | 9.32 | |
Room 10 | Basement | Great Roo | 25.22 | 10.43 | |
Room 11 | Basement | Media Roo | 8.63 | 9.28 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Second |
Washroom Type 7 | 2 | Main |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Aluminum Siding, Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Park, School |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE MEADOWTOWNE REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Dufferin |
Municipality: | Shelburne |
Neighbourhood: | Shelburne |
Style: | 2-Storey |
Tax: | $4,219 |
Beds: | 4 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |