Welcome to this charming backsplit in beautiful Niagara Falls! Offering 3+1 beds & 2 full baths, this spacious home sits on a generous 53ft wide lot, providing a plenty of pool sized outdoor space for entertaining or relaxing. Bathroom and kitchen have been recently renovated. Step inside to a bright, functional layout with room for the whole family. The finished basement includes a bedroom and cozy family room, ideal for guests or a teen retreat! A very well maintained deck and a patio! Perfect for growing families, this home offers both comfort and flexibility in a prime Niagara Falls location. Furnace and AC only 2 years old. |
Price | $625,000 |
Taxes: | $4204.34 |
Occupancy: | Owner |
Address: | 6440 Pitton Road , Niagara Falls, L2H 1T9, Niagara |
Acreage: | < .50 |
Directions/Cross Streets: | Westwood St & Pitton Rd |
Rooms: | 11 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Finished, Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Dining Ro | 9.68 | 13.68 | |
Room 2 | Main | Living Ro | 16.01 | 9.32 | |
Room 3 | Main | Kitchen | 13.15 | 11.91 | |
Room 4 | Second | Primary B | 13.15 | 10.59 | |
Room 5 | Second | Bedroom 2 | 13.25 | 9.68 | |
Room 6 | Second | Bedroom 3 | 9.58 | 10.17 | |
Room 7 | Second | Bathroom | 6.66 | 7.08 | |
Room 8 | In Between | Family Ro | 13.15 | 19.32 | |
Room 9 | In Between | Bedroom | 12.6 | 16.24 | |
Room 10 | In Between | Bathroom | 4.92 | 4.92 | |
Room 11 | Basement | Common Ro | 15.15 | 13.42 | |
Room 12 | Basement | Laundry | 17.09 | 8.76 | |
Room 13 | Basement | Utility R | 13.09 | 6 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Second |
Washroom Type 2 | 3 | In Betwe |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | Second |
Washroom Type 7 | 3 | In Betwe |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Backsplit 4 |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Other Structures: | Gazebo, Shed |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Fenced Yard, Public Transit |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
TFN REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Niagara Falls |
Neighbourhood: | Dufferin Grove |
Style: | Backsplit 4 |
Tax: | $4,204.34 |
Beds: | 3+1 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |