Welcome to this beautifully maintained two-storey home offering over 2,400 square feet of spacious and comfortable living that has been thoughtfully designed for family life. The bright and inviting living room offers seamless access to a large private back deck, making it the perfect spot for outdoor dining, entertaining, or simply relaxing in the sun. A charming side porch also leads directly to the deck, adding to the home's functionality and outdoor appeal. The large eat-in kitchen provides plenty of counter space and storage, making meal prep and family gatherings a breeze. A convenient main floor powder room provides ample space for a growing family or guests. Upstairs, you'll find four bedrooms , including a generously sized primary with luxurious five-piece ensuite, as well as a full bathroom and conveniently located laundry area--no more hauling baskets up and down the stairs. Step outside to enjoy the peace and privacy of a fully fenced backyard with no rear neighbours. This expansive outdoor space is perfect for kids, pets, or simply enjoying quiet evenings under the stars. Important updates have already been taken care of, including a new furnace installed in 2019, central air conditioning added in 2021, and a durable metal roof in 2019.This home combines space, privacy, and practicality in a lovely rural setting, just 15 mins from all the amenities of Smiths Falls. |
Price | $499,900 |
Taxes: | $1855.90 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 649 County Rd 29 Road , Elizabethtown-Kitley, K0G 1G0, Leeds and Grenvi |
Directions/Cross Streets: | Kitley Line 4 |
Rooms: | 12 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 14.1 | 10.17 | Laminate |
Room 2 | Main | Living Ro | 14.43 | 25.26 | W/O To Deck, Laminate |
Room 3 | Main | Kitchen | 18.7 | 10.17 | |
Room 4 | Main | Dining Ro | 18.7 | 8.53 | Laminate |
Room 5 | Main | Bathroom | 7.87 | 5.9 | 2 Pc Bath, Laminate |
Room 6 | Second | Primary B | 15.09 | 12.79 | Laminate, Ceiling Fan(s) |
Room 7 | Second | Bathroom | 9.51 | 7.22 | 5 Pc Ensuite, Laminate |
Room 8 | Second | Bedroom 2 | 11.81 | 9.51 | Laminate |
Room 9 | Second | Bedroom 3 | 16.4 | 7.22 | Laminate |
Room 10 | Second | Bedroom 4 | 10.5 | 8.86 | Laminate |
Room 11 | Second | Bathroom | 8.53 | 8.2 | 4 Pc Bath, Laminate |
Room 12 | Second | Laundry | 13.45 | 8.2 | Laminate |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Second |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 2 | Main |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Vinyl Siding |
Garage Type: | None |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE TEAM REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Leeds and Grenville |
Municipality: | Elizabethtown-Kitley |
Neighbourhood: | 814 - Elizabethtown Kitley (Old K.) Twp |
Style: | 2-Storey |
Tax: | $1,855.9 |
Beds: | 4 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |