Surrounded by mature trees and cedar hedges, this charming and updated bungalow offers a peaceful retreat just 20 minutes from Ottawa and minutes to Hwy 417. A large yard, inviting front porch, two-tier deck with firepit area, and perennial gardens in the back make it perfect for outdoor living. Inside, enjoy a beautifully renovated kitchen with eat-in area and quartz counters, a spacious living room with cozy fireplace, two generous bedrooms including a primary with patio door walkout and a modern, renovated bathroom. The main floor also features a convenient mudroom/laundry room. Great basement storage, an oversized garage with workbench and shelving, and proximity to parks, schools, and new rec centre add to the appeal. Ideal for downsizers or first-time buyers! Garage wired for 240V and 120V. Basement and Garage flooring: Epoxy. Roof-2025 (transferable warranty), AC-2021 |
Price | $439,900 |
Taxes: | $2408.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 103 Ottawa Stre , The Nation, K0A 2M0, Prescott and Rus |
Directions/Cross Streets: | Limoges Rd/ Ottawa St |
Rooms: | 4 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Half, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Bathroom | 8.66 | 5.05 | 3 Pc Bath |
Room 2 | Main | Bedroom 2 | 8.56 | 12.6 | |
Room 3 | Main | Kitchen | 12.5 | 15.61 | |
Room 4 | Main | Laundry | 8.56 | 8.2 | |
Room 5 | Main | Living Ro | 8.59 | 15.32 | |
Room 6 | Main | Primary B | 13.02 | 12.76 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Main |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | Detached |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
PAUL RUSHFORTH REAL ESTATE INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Prescott and Russell |
Municipality: | The Nation |
Neighbourhood: | 616 - Limoges |
Style: | Bungalow |
Tax: | $2,408 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |