Rarely offered breathtaking, 400 acre farm! 65 acres currently workable with a mix of pastures and hayfields. Enjoy the additional abundance of mixed woodland on this secluded property located at the end of a municipally maintained road - less than 10 min drive from either Coboconk or Norland. The barns are all in great condition and could be used as a hobby farm or livestock operation. Complete with a 4 bed 1 bath 1700sqft house that has been well cared for and updated as needed. A few updates to mention are: steel roof, vinyl siding, propane furnace, water heater, well pump and pressure tank. Enjoy the detached 30ft x 20ft garage heated by a wood stove with a loft space that could be for extra storage or as an additional work space. Perfect for farmers or as a great investment property! |
Price | $1,275,000 |
Taxes: | $3178.36 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 194 Laxton South Quarter Line , Kawartha Lakes, K0M 1K0, Kawartha Lakes |
Acreage: | 100 + |
Directions/Cross Streets: | Hwy 35 |
Rooms: | 7 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Kitchen | 20.01 | 14.99 | |
Room 2 | Ground | Living Ro | 14.99 | 12.99 | |
Room 3 | Second | Bedroom | 12 | 8 | |
Room 4 | Second | Bedroom 2 | 12 | 8.99 | |
Room 5 | Second | Bedroom 3 | 12 | 8.99 | |
Room 6 | Second | Bedroom 4 | 12 | 10 | |
Room 7 | Basement | Laundry | 16.99 | 8.99 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Farm |
Style: | 2-Storey |
Exterior: | Vinyl Siding |
Garage Type: | Detached |
Drive Parking Spaces: | 15 |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Johnston & Daniel Rushbrooke Realty |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Farm |
Area: | Kawartha Lakes |
Municipality: | Kawartha Lakes |
Neighbourhood: | Laxton/Digby/Longford |
Style: | 2-Storey |
Approximate Age: | 51-99 |
Tax: | $3,178.36 |
Beds: | 4 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |