Welcome to 21 Flowertree, a beautifully updated 3 bed, 3 bath townhome nestled in the heart of Bridlewood one of Kanatas most family-friendly and sought-after neighbourhoods.Inside, you'll find a bright and modern layout with fresh updates throughout, including several of the homes major components already taken care of - making it truly move-in ready. Whether you're a growing family or a first-time buyer, this home checks all the boxes for comfort, style, and functionality. Enjoy your morning coffee in the backyard offering a large deck and mature trees for rare privacy from your neighbours. Step outside and you'll quickly see why location matters. With over 10 top-rated schools within walking distance, your options are as open as the front door. This is more than a home; its a smart start in a community that has everything your family needs. June is winding down and now is the perfect time to secure a well priced home before the school bell rings again. 24 hour irrevocable on all offers. |
Price | $614,000 |
Taxes: | $3629.80 |
Occupancy: | Vacant |
Address: | 21 Flowertree Cres , Kanata, K2M 2R8, Ottawa |
Directions/Cross Streets: | Eagelson Road Left on Emerald Meadows Drive right onto Grassy Plains Right onto Flowertree Cr. House |
Rooms: | 8 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full, Finished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 2 | Main |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Second |
Washroom Type 7 | 3 | Second |
Washroom Type 8 | 2 | Main |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 16-30 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
(Parking/)Drive: | Available, |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Available, |
Park #2 | |
Parking Type: | Available |
Park #3 | |
Parking Type: | Inside Ent |
Pool: | None |
Other Structures: | None |
Approximatly Age: | 16-30 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Fenced Yard, Level |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX AFFILIATES REALTY LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Ottawa |
Municipality: | Kanata |
Neighbourhood: | 9010 - Kanata - Emerald Meadows/Trailwest |
Style: | 2-Storey |
Approximate Age: | 16-30 |
Tax: | $3,629.8 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |