Incredible property on the South River. 90 Plus acres, 3500 Feet of waterfrontage your property adjoins too. One home/cottage and an additional cottage for guests. Main home/cottage has two bedrooms, open concept kitchen, living room with extensive decking. 500 Square foot cottage with 3 bedrooms and an open concept kitchen/living room. Out buildings including a Quanset hut for all your toys. This is a very unique property with open spaces, pine tree stands and mixed bush. The views are breathtaking. Trails throughout this private location. Endless possibilities with this property. This property does have hydro! |
Price | $599,900 |
Taxes: | $3525.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 672 Highway 522 High , Powassan, P0H 2L0, Parry Sound |
Acreage: | 50-99.99 |
Directions/Cross Streets: | Trout Creek/Highway #522 |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Second | Primary B | 11.32 | 11.15 | |
Room 2 | Second | Bedroom | 11.25 | 8.92 | |
Room 3 | Second | Bathroom | 7.58 | 7.51 | 3 Pc Bath |
Room 4 | Second | Living Ro | 14.01 | 11.41 | |
Room 5 | Second | Kitchen | 14.66 | 11.41 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Rural Residential |
Style: | Bungalow-Raised |
Exterior: | Board & Batten |
Garage Type: | Detached |
Drive Parking Spaces: | 20 |
Pool: | None |
Approximatly Square Footage: | < 700 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Baseboard |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Coldwell Banker Thompson Real Estate |
|
Book Showing | Email a Friend |
Type: | Freehold - Rural Residential |
Area: | Parry Sound |
Municipality: | Powassan |
Neighbourhood: | Powassan |
Style: | Bungalow-Raised |
Tax: | $3,525 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |