Welcome to this stunning, bright, and spacious detached home located in Oakville's sought-after Preserve area! Upon entry, you're greeted by a sun-filled foyer and an elegant main floor home office. The layout flows seamlessly into a generous family room featuring a gas fireplace with a stone accent wall, open to the dining area with large windows and a walkout to the backyard. The open-concept chefs kitchen is beautifully upgraded with quartz countertops, custom cabinetry offering ample storage, a large granite island with a breakfast bar, and a walk-in pantry. Upstairs, you'll find four spacious bedrooms, including a luxurious primary suite with a walk-in closet and an ensuite featuring a soaker tub, three additional bedrooms, each with built-in closets, and a large bathroom, a laundry room with a built-in sink and linen closet. The backyard is a private oasis, complete with interlock flooring, beautiful landscaping, a built-in gazebo, hot tub, gas line for BBQ, and a large shed for extra storage. Unwind and enjoy the hot tub after a long day perfect for year-round relaxation. The spacious double-car garage adds convenience with direct access to the main floor. Enjoy premium upgrades throughout: hardwood floors, upgraded tile in the foyer and powder room, a hardwood staircase, marble and heated flooring in the primary ensuite, an automatic irrigation system in the backyard, a water softener, R/O kitchen drinking water, and soaring 10' ceilings on the main floor with 9' ceilings upstairs. Situated in one of Oakville's most desirable communities, this home is close to top-rated schools, parks, and amenities, perfect for anyone seeking refined, move-in-ready living. No pets. |
Price | $5,500 |
Taxes: | $0.00 |
Occupancy: | Owner |
Address: | 3306 Merion Gard , Oakville, L6M 5K9, Halton |
Directions/Cross Streets: | Neyagawa/Dundas |
Rooms: | 8 |
Rooms +: | 0 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Family Ro | 17.55 | 16.07 | |
Room 2 | Ground | Dining Ro | 16.4 | 10.82 | |
Room 3 | Ground | Kitchen | 16.4 | 9.84 | |
Room 4 | Ground | Pantry | 6.23 | 4.92 | |
Room 5 | Ground | Office | 11.48 | 10.5 | |
Room 6 | Upper | Primary B | 16.4 | 10.82 | |
Room 7 | Upper | Bedroom 2 | 12.46 | 9.84 | |
Room 8 | Upper | Bedroom 3 | 12.14 | 12.14 | |
Room 9 | Upper | Bedroom 4 | 12.14 | 10.33 | |
Room 10 | Upper | Laundry | 10.17 | 6.23 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Upper |
Washroom Type 2 | 4 | Upper |
Washroom Type 3 | 2 | Main |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Built-In |
Drive Parking Spaces: | 2 |
Pool: | None |
Laundry Access: | In-Suite Laun |
Approximatly Square Footage: | 2500-3000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE REAL ESTATE SERVICES LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Halton |
Municipality: | Oakville |
Neighbourhood: | 1008 - GO Glenorchy |
Style: | 2-Storey |
Beds: | 4 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |