Exceptional value with generous living space! This 3+3 Bedroom Raised Bungaloft with Full In-Law Suite! Welcome to this beautifully maintained home, offering incredible versatility and space for extended family or rental potential. The main home features 3 bright bedrooms, an open-concept living and dining area, and a newer large deck perfect for entertaining. Downstairs, you'll find a fully self-contained in-law suite with its own separate entrance, 3 additional bedrooms, a full kitchen, bathroom, family room, and private laundry ideal for multi-generational living, guests or rental potential. The double car garage already comes equipped with and EV charger. Conveniently located just minutes from all major amenities, highway access and Brock University. Don't miss this rare opportunity, perfect for families, investors, or anyone seeking additional living space! |
Price | $749,900 |
Taxes: | $6130.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 23 Water Stre , Thorold, L2V 2K2, Niagara |
Directions/Cross Streets: | ST DAVIDS RD |
Rooms: | 9 |
Rooms +: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 3 |
Family Room: | T |
Basement: | Finished wit, Apartment |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Foyer | 5.64 | 12.92 | |
Room 2 | Main | Living Ro | 11.32 | 15.12 | |
Room 3 | Main | Dining Ro | 13.51 | 10.17 | |
Room 4 | Main | Kitchen | 13.51 | 14.6 | |
Room 5 | Main | Bedroom | 10.23 | 13.28 | |
Room 6 | Main | Bedroom | 11.91 | 13.35 | |
Room 7 | Main | Laundry | 9.25 | 7.9 | |
Room 8 | Upper | Primary B | 15.25 | 15.22 | |
Room 9 | Lower | Recreatio | 16.53 | 15.78 | |
Room 10 | Lower | Bedroom | 10.46 | 13.28 | |
Room 11 | Lower | Bedroom | 10.53 | 10.92 | |
Room 12 | Lower | Bedroom | 12.99 | 8.33 | |
Room 13 | Lower | Laundry | 7.9 | 12.66 | |
Room 14 | Lower | Kitchen | 13.48 | 11.12 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 4 | Main |
Washroom Type 3 | 3 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungaloft |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Other Structures: | Shed |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Fenced Yard, Electric Car Charg |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX NIAGARA REALTY LTD, BROKERAGE |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Thorold |
Neighbourhood: | 557 - Thorold Downtown |
Style: | Bungaloft |
Tax: | $6,130 |
Beds: | 3+3 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |