Freehold Quad Townhouse On Oversized 150' Lot. Large Family Eat In Kitchen W W/O To 12 X 20 Deck In Fenced & Private Yard. Spacious Liv And Din Room Combination. Mb Feat His/Hers Closets And Semi Ensuite & 2 Additional Good Sized Bdrms. Main And Upper Level W/Parquet Flooring. Basement Is Finished W/ Laminate Flooring And Additional 3 Pc Bath. Large Lot. Parking For 3 Cars, updated kitchen & w/r vanities windows replaced 2020, Front door 2020, quartz counter and pot lights. Located in a highly convenient neighborhood near grocery stores, restaurants, and Hospital, this stunning home is a must-see! |
Price | $739,000 |
Taxes: | $3873.98 |
Occupancy: | Owner |
Address: | 97 Quail Feather Cres , Brampton, L6R 1S1, Peel |
Directions/Cross Streets: | Torbram/Peter Robertson |
Rooms: | 6 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 16.37 | 14.2 | Parquet, Combined w/Dining, Pot Lights |
Room 2 | Main | Dining Ro | 16.37 | 14.2 | Parquet, Combined w/Living, Pot Lights |
Room 3 | Main | Kitchen | 16.4 | 10.63 | Ceramic Floor, Quartz Counter, W/O To Deck |
Room 4 | Second | Primary B | 14.17 | 10.17 | Parquet, Semi Ensuite, His and Hers Closets |
Room 5 | Second | Bedroom 2 | 12.43 | 10.89 | Parquet, Closet, Window |
Room 6 | Second | Bedroom 3 | 12.3 | 8.92 | Parquet, Closet, Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 3 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | None |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
BAY STREET GROUP INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Sandringham-Wellington |
Style: | 2-Storey |
Tax: | $3,873.98 |
Beds: | 3+1 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |