Welcome To This Beautifully Remodelled 3-Bedroom, 3-Bathroom Home In The Sought-After Testa Heights Community Of Uxbridge. Offering 1,740 Sq Ft Of Bright, Modern Living Space, This Home Has Been Tastefully Designed And Upgraded, And Is Truly Move-In Ready. The Stunning New Kitchen Features Quartz Countertops And Backsplash, Stainless Steel Appliances, And Opens Directly Onto A Walkout Deck With A Built-In Gas Line, Perfect For Summer BBQs. Enjoy Cozy Evenings By The Wood-Burning Fireplace In The Family Room, And Retreat To The Spacious Primary Bedroom Suite With A Walk-In Closet, Linen Closet, And A Fully Remodelled 3-Piece Ensuite. The Home Features New Wide-Plank Engineered Hardwood Flooring Throughout, All-New Energy-Efficient Low-E Argon Windows (2025), A Brand-New Roof (2025), And LED Pot Lights And Modern Light Fixtures Throughout. The Basement Includes A Separate Walk-Up Entrance Via The Garage, Offering Excellent Potential For An In-Law Suite Or Future Rental. The Private, Fully Fenced Backyard Offers An Ideal Space For Kids And Pets. The Main Floor Includes A Powder Room, Mudroom, And Laundry Area. A 2-Car Garage And Driveway Parking For 4 Cars Complete The Package. Located Just A Few Minutes Walk To Both Public And High Schools, This Is The Perfect Home For A Young Couple Or Growing Family Looking To Settle In A Quiet, Established Neighbourhood Close To Parks, Trails, And Amenities. |
Price | $1,069,000 |
Taxes: | $5144.00 |
Assessment Year: | 2024 |
Occupancy: | Partial |
Address: | 66 Munro Cres , Uxbridge, L9P 1L8, Durham |
Directions/Cross Streets: | Reach & Hamilton |
Rooms: | 8 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Partially Fi, Walk-Out |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 18.56 | 8.89 | Backsplash, Quartz Counter, Tile Floor |
Room 2 | Main | Dining Ro | 10.79 | 11.28 | Hardwood Floor |
Room 3 | Main | Living Ro | 11.32 | 11.87 | Hardwood Floor, Pot Lights |
Room 4 | Main | Family Ro | 11.87 | 13.91 | Hardwood Floor |
Room 5 | Main | Laundry | 10.92 | 5.25 | Tile Floor |
Room 6 | Second | Primary B | 11.55 | 16.6 | Hardwood Floor |
Room 7 | Second | Bedroom 2 | 11.09 | 9.94 | Hardwood Floor |
Room 8 | Second | Bedroom 3 | 11.09 | 10 | Hardwood Floor |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Second |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 2 | Main |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE/VISION REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Uxbridge |
Neighbourhood: | Uxbridge |
Style: | 2-Storey |
Tax: | $5,144 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |