Discover the perfect blend of charm, comfort, and lakeside living in this beautifully updated two-bedroom cottage. Nestled along the shores of Steenburg Lake, this turnkey property offers everything you need to relax and recharge from the moment you step inside, the fresh interior invites you to unwind. Step outside and experience true waterfront living: a private boat launch makes getting on the water effortless, while the expansive dock is ideal for sunbathing, fishing, or enjoying peaceful sunset views. The covered gazebo offers a shady spot to gather with friends or read a book, and the gently sloping sandy beach with shallow entry is perfect for kids, swimmers, and paddlers alike. With a spacious two-car garage for secure parking and storage, this low-maintenance property is designed for easy enjoyment. Whether you're looking for a year-round home, a summer getaway, or a smart investment, this lakeside gem offers the lifestyle you've been searching for, without the hassle. |
Price | $829,000 |
Taxes: | $4277.59 |
Occupancy: | Partial |
Address: | 18 Bay View Lane , Tudor and Cashel, K0L 1W0, Hastings |
Acreage: | .50-1.99 |
Directions/Cross Streets: | Steenburg Lake Rd N & Maple Landing Lane |
Rooms: | 6 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Crawl Space |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 29.49 | 19.84 | Combined w/Dining, Overlook Water |
Room 2 | Main | Kitchen | 12.6 | 19.84 | |
Room 3 | Main | Primary B | 9.58 | 9.81 | |
Room 4 | Main | Bedroom 2 | 9.58 | 9.58 | |
Room 5 | Main | Bathroom | 9.58 | 6.1 | 3 Pc Bath |
Room 6 | Main | Bathroom | 3.61 | 6.59 | 2 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 3 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Log |
Garage Type: | Detached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 10 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Other Structures: | Garden Shed |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Lake/Pond, Waterfront |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Baseboard |
Central Air Conditioning: | Wall Unit(s |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Water: | Lake/Rive |
Water Supply Types: | Lake/River |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
COLDWELL BANKER ELECTRIC REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Hastings |
Municipality: | Tudor and Cashel |
Neighbourhood: | Tudor Ward |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $4,277.59 |
Beds: | 2 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |