Suite is built-out with a reception area, 8 meeting rooms/private offices, 2 boadrooms, open space for workstations, a kitchen and in-suite washrooms. |
Price | $45 |
Minimum Rental Term: | 12 |
Taxes: | $0.00 |
Tax Type: | N/A |
Occupancy: | Tenant |
Address: | 468 Wellington Stre West , Toronto, M5V 1E3, Toronto |
Postal Code: | M5V 1E3 |
Province/State: | Toronto |
Directions/Cross Streets: | Wellington St W/Spadina Ave |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Category: | Office |
Use: | Professional Office |
Building Percentage: | F |
Total Area: | 4696.00 |
Total Area Code: | Square Feet |
Office/Appartment Area: | 100 |
Office/Appartment Area Code: | % |
Sprinklers: | Yes |
Washrooms: | 0 |
Rail: | N |
Heat Type: | Gas Forced Air Open |
Central Air Conditioning: | Yes |
Sewers: | Sanitary+Storm |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
COLLIERS |
|
Book Showing | Email a Friend |
Type: | Com - Office |
Area: | Toronto |
Municipality: | Toronto C01 |
Neighbourhood: | Waterfront Communities C1 |
Fireplace: | N |