Welcome to 92 Black Oak Drive, a rare opportunity offering exceptional value in one of Bramptons most desirable neighbourhoods. This beautifully maintained home features a double car garage with parking for up to six vehicles, and a spacious, open-concept layout designed for modern living. The main floor offers a bright living and dining area overlooking the backyard, a cozy family room with a gas fireplace, and an upgraded kitchen equipped with quartz waterfall countertops, stainless steel appliances, a stylish backsplash, and an undermount sinkperfect for entertaining or daily family use. Upstairs, you'll find three generously sized bedrooms and two full bathrooms, all designed with comfort in mind. The fully finished lower level features a separate side entrance, two additional bedrooms, a full kitchen, private laundry, and ample living spacemaking it ideal for extended family or rental income potential. Located in a AAA+ location, this home is just steps from Trinity Common Mall, parks, schools, a recreation centre, and transit. Whether you're a first-time buyer, investor, or growing family, this versatile and move-in-ready property is a must-see! |
Price | $998,800 |
Taxes: | $5623.00 |
Occupancy: | Owner |
Address: | 92 Black Oak Driv , Brampton, L6R 1B8, Peel |
Directions/Cross Streets: | Sandalwood & Dixie |
Rooms: | 10 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Separate Ent, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 13.09 | 11.28 | Pot Lights, Parquet |
Room 2 | Main | Dining Ro | 11.28 | 10.82 | Pot Lights, Combined w/Living |
Room 3 | Main | Kitchen | 19.68 | 10.07 | Ceramic Floor, Backsplash, Quartz Counter |
Room 4 | Main | Family Ro | 13.25 | 10.07 | Ceramic Floor, Fireplace, W/O To Yard |
Room 5 | Second | Primary B | 16.66 | 11.38 | Parquet, 5 Pc Ensuite, Walk-In Closet(s) |
Room 6 | Second | Bedroom 2 | 11.32 | 10.3 | Parquet, Closet |
Room 7 | Second | Bedroom 3 | 10.33 | 10.23 | Parquet, Closet |
Room 8 | Basement | Living Ro | 10.14 | 12.3 | Ceramic Floor, Open Concept |
Room 9 | Basement | Bedroom 4 | 13.12 | 11.02 | Laminate, Window |
Room 10 | Basement | Bedroom 5 | 10 | 11.02 | Laminate, Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Second |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 2 | Main |
Washroom Type 4 | 3 | Basement |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTY SPECIALISTS INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Sandringham-Wellington |
Style: | 2-Storey |
Tax: | $5,623 |
Beds: | 3+2 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |